Basic Info.
Product Description
PTFE sheet
PTFE sheet :
Thickness :0.1-300mm
format :1000*1000mm/1200*1200mm/1500*1500mm/customize
PTFE has the highest melting point and is capable of continued service at -180-260 C. PTFE is a melt processible resin capable of continued service at 204 C. PTFE products such as teflon gaskets are used as gasket and packing materials in chemical processing equipment; as electrical insulation for maximum reliabillity; and in bearings, seals, piston rings and other mechanical applications, especially those require anti-stick characteristics. PTFE has excellent thermal and electrical insulation properties. it has a low coefficient of friction.
Characteristics
High and low temperature resistance(-180ºC~+260 ºC)
Corrosion resistance(strong acid, strong alkali and aqua regia etc)
Weather resistance
High insulation
High lubrication
Non adhesion
Non toxic etc
Application
Widely used in Gasket,Valve packing's,Diaphragms and mechanical seals .
linings of pipes ,valves ,Pumps and vessels .Chemical,Machinery fields .Electrical insulation parts .
PROPERTIES | STANDARD | UNIT | RESULT |
mechanical property | |||
Density | g/cm3 | 2.10-2.30 | |
Tensile strength | Mpa | 15 | |
ultimate elongation | % | 150 | |
Tensile strength | D638 | PSI | 1500-3500 |
Produce Max.Temp | ºC | 385 | |
hardness | D1700 | D | 50-60 |
Impact strength | D256 | Ft./Lb./In. | 3 |
Melting poing | ºC | 327 | |
working Temp. | ASTM D648 | ºC | -180 ~260 |
Elongation | D638 | % | 250-350 |
Deformation % 73 0F ,1500 psi 24 hours | D621 | N/A | 4-8 |
Deformation % 1000F,1500psi,24hours | D621 | N/A | 10-18 |
Deformation % 2000F,1500psi 24 hours | D621 | N/A | 20-52 |
lzod | 6 | ||
Water absorption | D570 | % | 0.001 |
Coefficient of Friction | N/A | 0.04 | |
Dielectric constant | D150 | Ω | 1016 |
Dielectric strength | D257 | Volts | 1000 |
Coeffcient of thermal expansion 73 0F | D696 | In./In./Ft. | 5.5*10.3 |
Coefficient of thermal conductivity | *5 | Btu/hr/ftz | 1.7 |
PV at 900 ft./min | N/A | 2500 | |
Colour | *6 | N/A | white |
PTFE was widely used as resistant high & low temperature material,Corrosion-resistant materials,Insulation materials in the atomic energy,defense,aerospace,electronics,electrical,chemical industry,Machinery,instruments,meters,construction,textile,metal,surface treatment,pharmaceutical,medical.food and metallurgical smelting,and become irreplaceable products. | |||
1. Q: What color can you make?
A: Usually we can make the regular color,White and black
2.Q: What is your MOQ?
A: It depends on the drawing.
3. Q: What is your delivery time?
A: It depends on the volume, usually it is about 7 days.
4. Q: How can I get a sample?
A: Small size of sample are free, you only need to pay for the shipping cost, or you can provide your UPS, DHL, Fedex, TNT courier account to us. Customized size of sample should be charged.
5. Q: What is your payment ?
A:30% T/T in advance, balance before shipment. Other terms negotiable.