Basic Info.
Product Description
Code NO. | Width | Thickness | Air Permeability | Pressure Drop | Filtration Efficiency | Size Range | Recommended application areas |
m | μm | L/m²•s@127Pa | Pa@5.3cm/s | % | μm | ||
AM10S | 1.8-2.7 | 3 | 300-450 | 14-22 | ≥85 | 0.3-0.5 | vacuum cleaner filter,facemask media |
AM11S | 1.8-2.7 | 3 | 170-220 | 30-40 | ≥99 | 0.3-0.5 | vacuum cleaner filter,facemask media |
AM12S | 1.8-2.7 | 5 | 85-115 | 60-80 | ≥99.9 | 0.3-0.5 | industrial bag filter/cartridge,vacuum cleaner filter |
AM12SD | 1.8-2.7 | 8 | 75-120 | 55-90 | ≥99.9 | 0.3-0.5 | industrial bag filter/cartridge,vacuum cleaner filter |
AM13S | 1.8-2.7 | 8 | 55-85 | 80-120 | ≥99.5 | 0.1-0.2 | air cleaner filter,HEPA filter |
AM14S | 1.8-2.7 | 8 | 35-55 | 130-180 | ≥99.95 | 0.1-0.2 | air cleaner filter,HEPA filter |
AM15S | 1.8-2.7 | 10 | 30-35 | 180-220 | ≥99.999 | 0.1-0.2 | air cleaner filter,ULPA filter |
AM15H | 1.8-2.7 | 8-12 | 19-25 | 270-350 | ≥99.9999 | 0.1-0.2 | air cleaner filter,ULPA filter |
AM16S | 1.8-2.7 | 8-12 | 19-25 | 270-350 | ≥99.9999 | 0.1-0.2 | air cleaner filter,ULPA filter |
1. Q: How can I get a sample?
A: A4 size samples are available. For other sample sizes, please contact customer service
2.Q:What's your conpany MOQ?
A:MOQ is 1 set. Favorable price will be sent base on your large order.
3.Q:What is the delivery time?
A: It depends on order quantities. Generally, in about 15 working days after payment; for larger orders, with 30 working days upon receipt of your payment.
4. Q: Can you give me a discount price?
A: It is depending on the volume. The larger the volume is, the more discount you can enjoy.
5.Q:How do you guarantee your quality ?
A: Our workers and technical employees are with many years experiences to ensure the products are good. After production finished,check will be made by quality inspector.
6. Q:How can you guarantee the quality of mass production is same with the sample sent to me before?
A: Our warehouse staff will leave another same sample in our company, with your company name marked on it, which our production will be based on.
7. Q: How can you deal with quality issues that customers feedback after receiving the goods?
A: We will follow below steps to solve the quality issues the may occur.
1) Customers take photos of unqualified goods and then our sales staff will send them to Quality Department to verify.
2) If the issue is confirmed, our sales staff will explain the root cause and take corrective actions in coming orders.
3) Finally, we will negotiate with our customers to make some compens