Basic Info.
Model NO.
Wafer
Structure
Centre Sealing
Seal Form
Force Sealed
Valve Stem
Orbit
Work Pressure
Low Pressure (Pn<1.6mpa)
Working Temperature
Normal Temperature (-40°C<T<120°C)
Material of Seal Surface
Soft Sealed
Valve Body
Casting
Standard
ANSI, API, En
Application
Industrial Usage, Water Industrial Usage, Household Usage
Transport Package
Plywood Board Box
Specification
DN25~DN1200
Trademark
AQUA/OEM
Origin
Dalian China
HS Code
8481804090
Production Capacity
600 PCS/Week
Product Description
Butterfly valve is mainly consist of the valve body, a rotating shaft, valve plate, seat and drive mechanism. The valve to achieve the purpose of opening and closing and flow control by driving mechanism driven shaft and plate rotation. It is mainly used to cut off and throttle the flow in the pipeline.The valve are apply to a variety of corrosive gas, liquid and solid powder medium.
Size | A | B | C | D | L | H | D1 | n-1 | K | E | n1-<P1 | 2 | G | n2-M | f | J | X | Weight (kg) | |
mm | inch | ||||||||||||||||||
40 | 1.5 | 136 | 69 | 33 | 42 6 | 30 | 77.77 | 110 | 4-18 | 77 | 50 | 4-6.7 | 12.6 | 100 | 13 | 13.8 | 3 | 2 3 | |
50 | 2 | 161 | 80 | 43 | 52.9 | 32 | 84.84 | 125 | 4-23 | 77 | 57.15 | 4-6.7 | 12.6 | 100 | 13 | 13.8 | 3 | 2.5 | |
65 | 2,5 | 175 | 89 | 46 | 64.5 | 32 | 96.2 | 145 | 4-26.5 | 77 | 57.15 | 4-6.7 | 12.6 | 120 | 13 | 13.8 | 3 | 3.2 | |
80 | 3 | 181 | 95 | 46 | 78.8 | 32 | 61.23 | 160 | 8-18 | 77 | 57.15 | 4-6.7 | 12.6 | 127 | 13 | 13.8 | 3 | 3.6 | |
100 | 4 | 200 | 114 | 52 | 104 | 32 | 70.8 | 180 | 4-24.5 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | 13 | 17.77 | 5 | 4.9 | |
125 | 5 | 213 | 127 | 56 | 123.3 | 32 | 82.28 | 210 | 4-23 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | 13 | 20.92 | 5 | 7 | |
150 | 6 | 226 | 139 | 56 | 155.6 | 32 | 91.08 | 240 | 4-25 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | 13 | 20.92 | 5 | 7.8 | |
200 | 8 | 260 | 175 | 60 | 202.5 | 45 | 112.89 76.35 | 295 | 4-25 4-23 | 115 | 88.9 | 4-14.3 | 22.1 | 268 | - | 13 | 24.1 | 5 | 13.2 |
250 | 10 | 292 | 203 | 68 | 250.5 | 45 | 92 4 | 350 355 | 4-29 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | - | 13 | 31,45 | 8 | 19.2 |
300 | 12 | 337 | 242 | 78 | 301.6 | 45 | 105.34 | 400 410 | 4-29 | 140 | 107.95 | 4-14.3 | 31 6 | 403 | - | 20 | 34.6 | 8 | 32.5 |
350 | 14 | 368 | 267 | 78 | 333,3 | 45 | 91,11 | 460 470 | 4-30 | 140 | 107,95 | 4-14.3 | 31.6 | 436 | - | 20 | 34.6 | 8 | 41.3 |
400 | 16 | 400 | 309 | 86 102 | 389.6 | 51.2 72 | 100.47 102.42 | 515 525 | 4-26 4-30 | 197 | 158.75 | 4-20.6 | 33.15 | 488 | - | 20 | 36.15 | 10 | 61 |
450 | 18 | 422 | 328 | 105 114 | 440.51 | 51.2 72 | 88.39 91.51 | 565 585 | 4-26 4-30 | 197 | 158.75 | 4-20.6 | 37.95 | 536 | - | 20 | 41 | 10 | 79 |
500 | 20 | 480 | 361 | 127 | 491.6 | 64.2 82 | 86.99 101.68 | 620 650 | 4-26 4-33 | 197 | 158.75 | 4-20.6 | 41.15 | 590 | - | 22 | 44.15 | 10 | 128 |
600 | 24 | 562 | 459 | 154 | 592.5 | 70.2 82 | 113.42 120.46 | 725 770 | 20-30 20-36 | 276 | 215.9 | 4-22.2 | 50.65 | 816 | - | 22 | 54.65 | 16 | 188 |
700 | 28 | 624 | 520 | 165 | 695 | 66 | 109.65 | 840 | 24-30 | 300 | 254 | 8-18 | 63.35 | 895 | 30 | 71 4 | 18 | 284 | |
800 | 32 | 672 | 591 | 190 | 794.7 | 66 | 124 | 950 | 24-33 | 300 | 254 | 8-18 | 63.35 | 1015 | 30 | 71.4 | 18 | 368 | |
900 | 36 | 720 | 656 | 203 | 864.7 | 118 | 117.57 | 1050 | 24-33 | 300 | 254 | 8-18 | 75 | 1115 | 4-M30 | 34 | 84 | 20 | 713 |
1000 | 40 | 800 | 721 | 216 | 965 | 142 | 129.89 | 1160/1170 | 24-36 | 300 | 254 | 8-18 | 85 | 1230 | 4-M33 | 35 | 95 | 22 | 864 |
1200 | 48 | 940.7 | 864 | 254 | 1160 | 150 | 101.5 | 1380/1390 | 32-39 | 350 | 298 | 8-22 | 105 | 1455 | 4-M36 | 35 | 117 | 28 | 1210 |
FAQ
1.Q: Are you manufacture or trade company?
A: We are a manufacturer factory and we also have our own exporting license.
2.Q: Do you have certificate ?
A: Yes, ISO, WRAS, ACS, CE. certificate .
3.Q: How can I get the samples?
A: If you need some samples to test, we can make as per your request .You should pay for the transportation freight of samples and our samples cost, while the samples cost can be refundable after you place the order if the amount meets our requirement.
4.Q: If there is any quality problem, how do you solve it?
A: We are very proud that we never make one customer leave us. We are not 100% perfect, there is some quality problem.
Normally replacement, or compensation, or resend goods to customers as per the condition. To be discussed as per condition.
5.Q: Can we have our Logo or company name to be printed on your products or package?
A: Sure.Your Logo can be put on your products by Hot Stamping,Printing,Embossing,UV Coating,Silk-screen Printing or Sticker.
6.Q: How to order?
A: Please send us your purchase order by Email or you can ask us to send you a proforma invoice for your order. We need to know the following information for your order:
1) Product information-Quantity, Specification (Size, Material, Technological and Packing requirements etc.)
2) Delivery time required.
3) Shipping information-Company name, Street address, Phone &Fax number, Destination sea port.
4) Forwarder's contact details if there's any in China.
7.Q: Why trust in us ?
A:More than 20 years in this industry . It makes us professional .Good credit in this market. All of our machines are the assurance of our responsibility.
8. More questions please feel free to contact us.