- Overview
- Company Profile
- Product Parameters
- Our Customers
- Our Certificates
- Our Production
- Our Package/Shipping
- Our Advantages
- Our Samples
Basic Info.
Packaging & Delivery
Product Description
https://forever-plastics.en.made-in-china.com/product-list-1.html
General | |||
Form | Resin Pellets | ||
Feature | 30 % Pcr | ||
Usage Electronic Displays | Electrical Engineering | ||
Physical | Nominal Value | Test Method | |
Density / Specific Gravity | 1.19 g/cm³ | ASTM D792 | |
Melt Mass-Flow Rate, MFR(260 °C;2.16 kg) | 20 g/10min | ASTM D1238 | |
Molding Shrinkage, Across Flow(3.2 mm) | 0.30 - 0.50 % | Internal Method | |
Molding Shrinkage, Flow(3.2 mm) | 0.30 - 0.50 % | Internal Method | |
Water Absorption(24 hr;23 °C) | 0.11 % | ASTM D570 | |
Mechanical | Nominal Value | Test Method | |
Tensile Modulus(50 mm/min) | 2500 MPa | ASTM D638 | |
Tensile Strength, Yield(50 mm/min;Type I) | 60.0 MPa | ASTM D638 | |
Tensile Strength, Break(50 mm/min;Type I) | 47.0 MPa | ASTM D638 | |
Tensile Elongation, Yield(50 mm/min;Type I) | 4.0 % | ASTM D638 | |
Tensile Elongation, Break(50 mm/min;Type I) | 60 % | ASTM D638 | |
Flexural Modulus(1.3 mm/min;50 mm;Span) | 2400 MPa | ASTM D790 | |
Flexural Strength, Yield(1.3 mm/min;50 mm;Span) | 90.0 MPa | ASTM D790 | |
Notched Izod Impact | |||
23 °C | 500 J/m | ASTM D256 | |
23 °C;80*10*3 mm | 55 kJ/m² | ISO 180/1A | |
Instrumented Dart Impact, Total Energy(23 °C) | 50.0 J | ASTM D3763 |
Thermal | Nominal Value | Test Method |
Deflection Temperature Under Load, Unannealed 0.45 MPa;6.4 mm 1.8 MPa;3.2 mm 1.8 MPa;6.4 mm |
90.0 °C 75.0 °C 82.0 °C | ASTM D648 |
Vicat Softening Temperature(50 °C/h;50 N;Rate A;Loading 2) | 92.0 °C | ASTM D1525 |
CLTE, Flow(-40 - 60 °C) | 7.1E-5 cm/cm/°C | ASTM E831 |
CLTE, Transverse(-40 - 60 °C) | 7.6E-5 cm/cm/°C | ASTM E831 |
RTI Elec | 60.0 °C | UL 746B |
RTI Imp | 60.0 °C | UL 746B |
RTI Str | 60.0 °C | UL 746B |
Flame Rating > 1.5 mm > 2 mm |
V-0 5VB | UL 94 |
Electrical | Nominal Value | Test Method |
Hot-wire Ignition, HWI( > 3 mm) | PLC 2 | UL 746A |
Processing | Nominal Value | |
Drying Temperature<Injection> | 80 - 90 °C | |
Drying Time<Injection> | 3.0 - 4.0 hr | |
Suggested Max Moisture<Injection> | 0.040 % | |
Suggested Shot Size<Injection> | 30 - 80 % | |
Rear Temperature<Injection> | 220 - 255 °C | |
Middle Temperature<injection> | 220 - 265 °C | |
Front Temperature<Injection> | 245 - 275 °C | |
Nozzle Temperature<Injection> | 245 - 275 °C | |
Processing Temp, Melt<Injection> | 245 - 275 °C | |
Mold Temperature<Injection> | 60 - 80 °C | |
Back Pressure<Injection> | 0.300 - 0.700 MPa | |
Screw Speed <Injection> | 40 - 70 rpm | |
Vent Depth <Injection> | 0.038 - 0.076 mm | |
Drying Time, Cumulative<Injection> | 8 hr |
Dongguan FOREVER Co., Ltd. Was founded in 2005 and is a national high-tech enterprise and national-level specialized giant enterprise dedicated to the research and production of polymer composite modified materials. With an annual capacity of 100, 000 tons of modified engineering plastics. Since its establishment, the company has been committed to the research of high-performance composite materials such as modified PC, PC/ABS, PBT, PA6, etc. Its products have been widely used in industries such as LED lighting, consumer electronics, new energy, security equipment, and small household appliances, providing customers with efficient delivery experience, ultimate price advantages, and strict quality assurance, contributing to the creation of a green and environmentally friendly world.
Dongguan FOREVER Co., Ltd's main products has obtained UL certification for RTI authorized temperature, outdoor weather resistance F1 and 5VA flame retardancy grades, as well as recycled-certified post-consumer low-carbon circulation products. Dongguan FOREVER Co., Ltd's products are highly recognized by customers worldwide for their reliable quality, excellent performance, and superior cost-effectiveness.
With a strong focus on research and development, Dongguan FOREVER Co., Ltd. Has established an advanced technology research and development center, equipped with state-of-the-art testing and analysis equipment and a professional R&D team that has accumulated rich experience in the field of polymer composite modified materials. Dongguan FOREVER Co., Ltd also maintains close partnerships with renowned universities and research institutions to stay at the forefront of technology and drive innovation in the industry