Basic Info.
Product Description
Xtraflex Silicone Tube Teflon Tube
technical parameter
Caliber: 3/16 "to 1"
Temperature range: - 70 ~ + 260 ~
Characteristic: Standard and anti-static lining are available
The inner layer is a completely smooth PTFE hose with SS304 stainless steel braided outside.
It has the advantages of high flexibility, zero friction, high pressure and wide temperature resistance.
Conformity Certification: FDA
No. | in | mm | mm | mm | bar | bar | mm |
---|---|---|---|---|---|---|---|
PSH-0190 | 0.19 | 4.89 | 0.9 | 7.87 | 276 | 828 | 51 |
PSH-0200 | 0.20 | 5.10 | 0.9 | 8.05 | 264 | 793 | 64 |
PSH-0260 | 0.26 | 6.70 | 0.8 | 9.35 | 224 | 669 | 76 |
PSH-0310 | 0.31 | 8.00 | 0.9 | 11.30 | 218 | 655 | 102 |
PSH-0330 | 0.33 | 8.40 | 0.6 | 11.05 | 207 | 621 | 102 |
PSH-0390 | 0.39 | 10.00 | 0.6 | 12.65 | 183 | 552 | 127 |
PSH-0410 | 0.41 | 10.30 | 0.9 | 13.44 | 183 | 552 | 133 |
PSH-0520 | 0.52 | 13.20 | 0.9 | 16.55 | 161 | 483 | 152 |
PSH-0540 | 0.54 | 13.60 | 0.9 | 17.15 | 161 | 483 | 150 |
PSH-0650 | 0.65 | 16.60 | 0.9 | 19.75 | 114 | 345 | 178 |
PSH-0780 | 0.78 | 19.80 | 0.9 | 22.96 | 103 | 310 | 203 |
PSH-0870 | 0.87 | 22.10 | 0.9 | 25.27 | 92 | 276 | 229 |
PSH-1030 | 1.03 | 26.10 | 0.9 | 29.25 | 80 | 241 | 305 |
Application
Our customers
FAQ:
Q: Why would I choose you?
PharmeGenics has been engaging in manufacturing sanitary valves, fittings, tank components and pumps for over 10 years, outstanding in production capacity, effective management, accurate lead time, on-time shipments and problems-solving rate after sales.
Q: May I have free samples before ordering?
Yes, our company is very pleased to send you free samples for quality test as long as freight cost being paid by buyers themselves.
Q: What's the MOQ?
The majority of products are fully in stock, so we accept 1 piece as the minimum order quantity.
Q: Does your company have the export license?
Yes, we have more than 5 years export experience, we can do FOB, C&F, CIF, etc.
Q: What's the payment term?
ü For small testing orders, we accept Paypal, Western Union, T/T and Credit Card.
ü For mass orders, we accept T/T and L/C.
Q: How would you minimize damages during delivery?
ü Standard: mass orders will be packed by many carbon boxes and filled in plywood cases.
ü Available requirement: blister packing for every piece of product, plastic caps for clamp connected products.