- Overview
- Product Description
- product application
- Certifications
- Company Profile
Basic Info.
Product Description
PTFE Coated Fiberglass Fabric
Model | Description | Thickness (mm) | Total weight (g/m2)±5% | Tensile Strength (N/5cm)±5% | |
warp | weft | ||||
9008AJ | brown | 0.07 | 150 | 650 | 550 |
9008BJ | black, anti-static | 0.07 | 160 | 460 | 420 |
9008J | white | 0.07 | 150 | 600 | 500 |
9011AJ | brown | 0.105 | 228 | 1150 | 1050 |
9013AJ | brown | 0.125 | 250 | 1200 | 1100 |
9013BJ | black, anti-static | 0.125 | 260 | 1050 | 850 |
9013J | white | 0.125 | 250 | 990 | 900 |
9015AJ | brown | 0.14 | 300 | 1350 | 1250 |
9018AJ | brown | 0.17 | 350 | 1750 | 1550 |
9020AJ | brown | 0.19 | 420 | 1800 | 1500 |
9025AJ | brown | 0.23 | 490 | 2200 | 1750 |
9025BJ | black, anti-static | 0.24 | 450 | 2000 | 1700 |
9025J | white | 0.24 | 450 | 2000 | 1700 |
9030AJ | brown | 0.28 | 620 | 2500 | 1800 |
9030B | black | 0.28 | 580 | 2400 | 1700 |
9030BJ | black, anti-static | 0.28 | 610 | 2400 | 1700 |
9030J | white | 0.28 | 650 | 2600 | 1900 |
9035AJ | brown | 0.32 | 620 | 3000 | 2100 |
9035BJ | black, anti-static | 0.32 | 620 | 2800 | 2000 |
9036AJ | brown | 0.35 | 690 | 3200 | 2200 |
9036BJ | black, anti-static | 0.35 | 690 | 3000 | 2000 |
9040AJ | brown | 0.39 | 770 | 3200 | 2100 |
9040BJ | black, anti-static | 0.39 | 770 | 2800 | 1800 |
9045HD | black, anti-static | 0.43 | 540 | 3000 | 2200 |
9045HD | grey, coating double sides | 0.43 | 610 | 3500 | 2400 |
9045HD | grey, coating single sides | 0.43 | 540 | 3500 | 2400 |
9055AJ | brown | 0.53 | 1000 | 4200 | 3500 |
9055J | white | 0.53 | 1000 | 3500 | 3000 |
9055BJ | black, anti-static | 0.53 | 1000 | 3500 | 3000 |
9065AJ | brown | 0.63 | 1180 | 4500 | 3800 |
9065BJ | black, anti-static | 0.63 | 1180 | 4000 | 3200 |
9065J | white | 0.63 | 1180 | 4500 | 3800 |
9080AJ | brown | 0.78 | 1550 | 5500 | 4000 |
9080J | white | 0.78 | 1550 | 5500 | 4000 |
9090AJ | white or brown | 0.9 | 1600 | 6500 | 5500 |
9090BJ | black, anti-static | 0.9 | 1600 | 6500 | 5500 |
9100AJ | brown | 0.98 | 1250 | 6000 | 5000 |
2. Good temperature resistance, continous working temperature -70~260ºC.
3. Low coefficient of friction and dielectric constant, high insulation property.
4. Non-stick, easy to clean stains and adhesive on the surface.
5. Good chemical resistance, it can resist almost all of chemical, acids, alkalis, and salt, it is fireproof, aging resistance.
Joint Types
2. Anti-adhesive lining, gasket, mask, etc.;
3. According to different specifications, coated cloth can be used for conveyor belts of various drying machines, adhesive tapes, sealing tapes, etc.
4. It is used for corrosion protection of various petrochemical pipelines, electrical and electronic insulation, high temperature-resistant cladding materials, environmental desulfurization of power plant exhaust gas, etc.
Jiangsu VEIK Technology Co., Ltd. was founded in 1994, focusing on the research and development, production, sales and service of fluorine and silicone coating products. Our products cover PTFE architectural membrane, PTFE high temperature resistant coated cloth, PTFE mesh conveyor belt, PTFE adhesive tape, seamless belt, etc. We have much experience for many years, and have 10 dipping production lines, 2 coating production lines and 5 PTFE architectural membrane production lines. More than 10 sets of vertical and horizontal coating drying equipment, Germany Karl Mayer automatic high-speed warping machine, Dornier wide-width rapier loom and other imported equipments, annual production capacity reaches 1 million square meters.