- Overview
- Main Products
- Product Description
- Product Parameters
- Certifications
- Detailed Photos
- Packaging & Shipping
- Our Advantages
- Exhibition
Basic Info.
Product Description
Selecting fine glass fiber or Kevlar as basic weaving material, processed with imported advanced weaving machine, and coated with excellent PTFE resin to make it into various PTFE fiberglass high temperature resistance cloth in different thickness and widths.
Feature:
1) High temperature resistance - it can continuously work under -70 to 260C
2) Permeability - it can avoid wasting heat and improve drying efficiency for it's permeability
3) Chemical resistance - it can resist all most of chemical medicines
4) Adherence resistance - it can easily remove all kinds of adhesives such as resin, paint and chemical medicine
5) Good flex fatigue resistance - it has high tensile strength and excellent flex fatigue resistance, It's better for small wheels
Application:
1) Drying machine for non-woven textile, textile printing, silk-printing and dyeing machine
2) Shrinking machine for garment fabric, high-frequency and UV dryer
3) Conveyer belt for hot-air dryer, various of food baking, quick-frozen machinery
4) Oiling machine for paper glazing and waxing, plant engineering
Item No | Mesh Size | Material | Thickness | Weight | Resistance | Max Width | Tensile Strength |
W001 | 1x1mm | fiberglass | 0.5mm | 390g/m² | -70-260° C | 4000mm | 1600/1500N/5cm |
W002 | 2x2mm | fiberglass | 0.7mm | 450g/m² | -70-260° C | 4000mm | 2200/1500N/5cm |
W003 | 4x4mm | fiberglass | 1.0mm | 500g/m² | -70-260° C | 4000mm | 2100/1500N/5cm |
W004 | 4x4mm | fiberglass | 1.0mm | 480g/m² | -70-260° C | 4000mm | 2100/1500N/5cm |
W007 | 4x4mm | fiberglass+kevlar | 1.2mm | 560g/m² | -70-260° C | 4000mm | 3300/2800N/5cm |
W008 | 4x4mm | fiberglass | 1.0mm | 570g/m² | -70-260° C | 4000mm | 2800/1580N/5cm |
W010 | 4x4mm | kevlar | 1.0mm | 460g/m² | -70-260° C | 4000mm | 3500/3300N/5cm |
W012 | 4x4mm | fiberglass | 1.0mm | 580g/m² | -70-260° C | 4000mm | 2800/1500N/5cm |
W013 | 10x10mm | fiberglass | 1.0mm | 450g/m² | -70-260° C | 4000mm | 1100/1000N/5cm |
W014 | 0.5x1mm | fiberglass | 0.5mm | 420g/m² | -70-260° C | 4000mm | 2200/1500N/5cm |
W015 | 2x2.5mm | fiberglass | 0.9mm | 470g/m² | -70-260° C | 3000mm | 2200/1500N/5cm |
Customizable Dimension:
Edge Reinforcement:
Joint Types:
Our factory will customize wooden boxes based on the size of the goods, with reinforced steel bars on the outside to ensure that the goods will not be damaged during transportation.
We owe our own factory and export company, save the costs from the origin.
Meanwhile,we have a special R&D team, can customize your requirements properly.