Basic Info.
Model NO.
VE30GF
Plastic Properties After Heated
Thermoplastic Plastics
Plastic Forming Method
Injection
Color
White
Form
Resin Pellets
Chemical Substances
Nylon
Processing Mode
Injection Molding/Extrusion
UV
Fr
Use
Electrical Appliances, Auto Parts, Office Supplies
Certificates
ISO9001:2008.SGS.RoHS
Filler
30% Glass Fiber
Transport Package
Bag
Specification
25KG
Trademark
Forever
Origin
China
HS Code
390740000
Production Capacity
50000t/Year
Product Description
PA6 Making plastic case GF30/35 Replace 73G30L B3EG6Resistance For Fan Blades gf30 gf 35
https://forever-plastics.en.made-in-china.com/product/rJwRvlcdZpWD/China-Nylon-PA6-GF33-PA66-Granules-PA6-with-30GF-Polyamide-PA66-30-GF-PA6-Material.htmlMiramid® VE30CW is a Polyamide 6 (Nylon 6) material filled with 30% glass fiber. It is available in Europe for injection molding. Important attributes of Miramid® VE30CW are: Chemical Resistant Crystalline Fast Molding Cycle Good Stiffness Heat Resistant Typical applications include: Automotive Engineering/Industrial Parts Construction Applications Electrical/Electronic Applications Handles
Product Description | ||||
Miramid® VE30CW is a Polyamide 6 (Nylon 6) material filled with 30% glass fiber. It is available in Europe for injection molding. Important attributes of Miramid® VE30CW are: Chemical Resistant Crystalline Fast Molding Cycle Good Stiffness Heat Resistant Typical applications include: Automotive Engineering/Industrial Parts Construction Applications Electrical/Electronic Applications Handles | ||||
General | ||||
Form | Resin Pellets | |||
Filler | 30 % Glass Fiber | |||
Excellent Processability Crystalline Enhanced Stiffness Grease Resistant High Mechanical Strength Solvent Resistant And Rigidity | Fuel Resistant Good Thermal Good Stability | |||
Handles | Building Materials | Engineering Parts | ||
Uses | Sporting Goods | Automotive | Automotive Interior | |
Housing | Electrical | |||
Physical | Nominal Value | Test Method | ||
Dry: Density | 1.36 g/cm³ | ISO 1183 | ||
Dry: Melt Volume-Flow Rate, MVR(275 °C;5 kg) | 35 cm³/10 min | ISO 1133 | ||
Dry: Water Absorption, Saturation | 6.3 % | ISO 62 | ||
Dry: Water Absorption, Equilibrium | 1.7 % | ISO 62 | ||
Dry: Viscosity Number | 145 cm³/g | ISO 307;ISO 1628;ISO 1157 |
Mechanical | Nominal Value | Test Method |
Dry: Tensile Modulus | 9000 MPa | ISO 527-2 |
Condition: Tensile Modulus | 6000 MPa | ISO 527-2 |
Dry: Tensile Stress, Break | 175 MPa | ISO 527-2 |
Condition: Tensile Stress, Break | 110 MPa | ISO 527-2 |
Dry: Tensile Strain, Break | 3.0 % | ISO 527-2 |
Condition: Tensile Strain, Break | 6.0 % | ISO 527-2 |
Dry: Tensile Creep Modulus(1000 hr) | 3200 MPa | ISO 899-1 |
Dry: Flexural Stress | 250 MPa | ISO 178 |
Condition: Flexural Stress | 150 MPa | ISO 178 |
Dry: Charpy Notched Impact Strength -30 °C 23 °C | 11.0 kJ/m² 12.0 kJ/m² | ISO 179 1eA |
Condition: Charpy Notched Impact Strength(23 °C) | 21.0 kJ/m² | ISO 179 1eA |
Dry: Charpy Impact Strength -30 °C 23 °C | 55.0 kJ/m² 85.0 kJ/m² | ISO 179 1eU |
Condition: Charpy Impact Strength(23 °C) | 100 kJ/m² | ISO 179 1eU |
Thermal | Nominal Value | Test Method |
Dry: Deflection Temperature Under Load 0.45 MPa 1.8 MPa | 215 °C 205 °C | ISO 75-2 |
Dry: Melting Temperature, DSC | 220 °C | ISO 3146 |
Electrical | Nominal Value | Test Method |
Dry: Volume Resistivity | 1E+11 ohms·cm | IEC 60093 |
Condition: Volume resistivity | 1E+8 ohms·cm | IEC 60093 |
Dry: Dielectric Constant(1000000 Hz) | 3.50 | IEC 60250 |
Condition: Dielectric Constant(1000000 Hz) | 6.00 | IEC 60250 |
Dry: Dissipation Factor(1000000 Hz) | 0.020 | IEC 60250 |
Condition: Dissipation factor(1000000 Hz) | 0.20 | IEC 60250 |
Dry: Comparative Tracking Index | 500 | IEC 60112 |
Processing | Nominal Value | |
Processing Temp, Melt<Injection> | 260 - 290 °C | |
Mold Temperature<Injection> | 80 - 120 °C |
Electrical | Nominal Value | Test Method |
Condition: Surface resistivity | 1.0E+14 ohms | IEC 60093 |
Dry: Volume Resistivity | 1.0e+15 ohms·cm | IEC 60093 |
Condition: Volume resistivity | 1.0E+13 ohms·cm | IEC 60093 |
Dry: Relative permittivity 100 Hz 1000000 Hz | 3.50 3.30 | IEC 60250 |
Condition: Relative Permittivity 100 Hz 1000000 Hz | 14.0 5.00 | IEC 60250 |
Dry: Dissipation Factor 100 Hz 1000000 Hz | 5.0E-3 0.015 | IEC 60250 |
Condition: Dissipation factor 100 Hz 1000000 Hz | 0.30 0.12 | IEC 60250 |
Condition: Comparative Tracking Index | 600 V | IEC 60112 |
With almost 20 years in the modified engineering plastics,Forever Plastics is a high-tech manufacture integrating R&D, production and sales of high-performance resin or polymer ,including PC,PP,PA6,PA66, PBT,PET, PC/ABS, PC/PBT, PC/PET alloy compounds,TPE,TPU, PE for rotomolding with the property of the flame retardant, glass fiber reinforced, high glossy, UV resistance.....with the annual output value of USD 65 million in 2021.
Our customers are Osram,Cree,,Siemens,etc. for years in the electrical&electronics components, Automotive parts, House appliance,LED lights.....