Basic Info.
Model NO.
FCF
Alkali Content
Alkali Free
Color
Black
Yarn
Black
Weight
120g
Pattern
Plain
Transport Package
Wooden Case
Specification
black, brown
Trademark
Kaiao
Origin
Zhejiang, China (Mainland)
HS Code
7019909
Production Capacity
10000 Square Meter/ Month
Product Description
PTFE(Teflon) coated fiberglass open mesh select fine fiberglass, Kevlar or Nomex as basic weaving material, coated with excellent PTFE(Teflon) resin to make it into various of PTFE(Teflon) Mesh conveyor belt.
PTFE(Teflon) open mesh are used in screen printing to transport imprinted materials through drying ovens and cooling chambers. These belts are long lasting and perform well over a wide range of operating temperatures.
FCM | Mesh size | Color | Product weight (gsm) | Fabric weight (gsm) | tensile strength(N/5cm) | |
Warp | Fill | |||||
FCM0001 | 1*1 | black | 360 | 440 | 1800 | 1650 |
FCM0002 | 1*1 | coffee | 360 | 440 | 1800 | 1650 |
FCM0003 | 2*2 | black | 415 | 520 | 1750 | 1500 |
FCM0004 | 2*2 | coffee | 415 | 520 | 1750 | 1500 |
FCM0005 | 4*4 | black | 330 | 480 | 1600 | 1300 |
FCM0006 | 4*4 | coffee | 330 | 480 | 1600 | 1300 |
FCM0007 | 4*4 | black | 430 | 560 | 2000 | 1750 |
FCM0008 | 4*4 | coffee | 430 | 560 | 2000 | 1750 |
FCM0009 | 4*4 | black | 560 | 790 | 2500 | 2000 |
FCM0010 | 4*4 | coffee | 560 | 790 | 2500 | 2000 |
FCM0011 | 4*4 Kevlar + fiberglass | 415 | 570 | 3600 | 1500 | |
FCM0012 | 4*4 Kevlar | 3600 | 3600 | |||
FCM0013 | 10*10 | black | 310 | 450 | 1500 | 1200 |
FCM0014 | 10*10 | coffee | 310 | 450 | 1500 | 1200 |
Main Features
1. Outstanding temperature resistance (from -70ºC to +260ºC)
2. Resistant to corrosive agents
3. Low thermal mass
4. Controlled porosity
5. Superior non-stick surface, easy to clean
6. High dielectric strength
7. Dimensional stability
8. Resistance to UV, IR and HF
9. Non-toxic
10. Superior tracking